Marriot Medikal Centre | ||||||
2019-2020 | RU | PL | DE | EN | ||
Category | Price per night in UAH | Board | ||||
21.01-24.04.2019 | 25.04-15.05.2019 | 16.05-15.10.2019 | 16.10-24.12.2019 | 25.12-20.01.2020 | ||
SNGL Standart | 595 | 765 | 670 | 593 | 765 | RO |
DBL Standart | 730 | 943 | 858 | 730 | 945 | RO |
Semi Suite | 964 | 1452 | 1144 | 965 | 1455 | RO |
Suite | 1261 | 1653 | 1462 | 1260 | 1655 | RO |
Sanatorium Truskavets 365 | |||||
2019 | RU | EN | DE | PL | |
Category | Price per night in UAH | ||||
03.11-21.12 08.03-25.04 |
10.05-13.06 | 14.06-02.11 12.01-07.03 24.04-09.05 |
Board | ||
Family room (4 pers.) | 605 | 640 | 890 | BB | |
DBL economy / TRPL | 730 | 830 | 955 | BB | |
DBL Semi Suite | 830 | 605 | 955 | BB | |
SNGL | 605 | 763 | 1210 | BB | |
Price per person in the room with breakfast. Lunch or dinner -100 UAH per person. | |||||
The price also includes a consultation with a therapist, an evening program. |
Rixos-Prykarpattya Resort | ||||||||||||||
2019-2019 | RU | EN | DE | PL | ||||||||||
Dates | 07.11 — 28.12, 10.04 — 27.04.2020 | |||||||||||||
Price per night in UAH | ||||||||||||||
Board | BB | HB | FB | 1 day,without accommodation | ||||||||||
Category | SNGL | DBL | SNGL | DBL | SNGL | DBL | SNGL | DBL | ||||||
Apartament room | 19610 | 20246 | 19930 | 20885 | 20246 | 21518 | 10547 | |||||||
Luxe room | 6794 | 7430 | 7115 | 8066 | 7430 | 8702 | 6476 | 6794 | ||||||
Panoramic Suite | 7621 | 8257 | 7940 | 8893 | 8257 | 9530 | 7303 | 7621 | ||||||
Semi Suite | 6105 | 6741 | 6423 | 7377 | 6360 | 8013 | 5978 | 6105 | ||||||
Connected room | 7430 | 8798 | 8165 | 10070 | 8798 | 11342 | 6890 | 7526 | ||||||
Superior Room | 3763 | 4400 | 4080 | 5035 | 4400 | 5671 | 3445 | 3763 | ||||||
Corner Room R | 3490 | 4123 | 3805 | 4760 | 4123 | 5395 | 3169 | 3487 | ||||||
Corner Room | 3211 | 3847 | 3530 | 4483 | 6441 | 5119 | 2893 | 3211 | ||||||
Classic room R | 3075 | 3710 | 3392 | 4363 | 3710 | 4985 | 2756 | 3074 | ||||||
Classic room | 2600 | 3233 | 2915 | 3870 | 3233 | 4505 | 2280 | 2597 | ||||||
Standard room | 3074 | 3100 | 3392 | 4346 | 3710 | 4985 | 2756 | 3074 | ||||||
Dates | 29.12 — 09.01 | |||||||||||||
Price per night in UAH | ||||||||||||||
Board | BB | HB | FB | 1 day,without accommodation | ||||||||||
Category | SNGL | DBL | SNGL | DBL | SNGL | DBL | SNGL | DBL | ||||||
Apartament room | 27030 | 27668 | 27348 | 28302 | 20246 | 21518 | - | - | ||||||
Luxe room | 9285 | 9921 | 9603 | 10557 | 7430 | 8702 | - | - | ||||||
Panoramic Suite | 10430 | 11066 | 10748 | 11703 | 8257 | 9530 | - | - | ||||||
Semi Suite | 8331 | 8967 | 8649 | 9603 | 6360 | 8013 | - | - | ||||||
Connected room | 10180 | 11450 | 10812 | 12720 | 8798 | 11342 | - | - | ||||||
Superior Room | 5088 | 5724 | 5406 | 6360 | 4400 | 5671 | - | - | ||||||
Corner Room R | 4706 | 5342 | 5024 | 5980 | 4123 | 5395 | - | - | ||||||
Corner Room | 4324 | 4960 | 4642 | 5596 | 6441 | 5119 | - | - | ||||||
Classic room R | 4134 | 4770 | 4452 | 5406 | 3710 | 4985 | - | - | ||||||
Classic room | 3467 | 4102 | 3784 | 4738 | 3233 | 4505 | - | - | ||||||
Standard room | 4134 | 4770 | 4452 | 5406 | 3710 | 4985 | - | - |
Sanatorium Lisova pisnia | ||||
RU | EN | DE | PL | |
2019-2020 | Dates | 28.12-12.01 | ||
Price per night in UAH | ||||
Category | Pax | BB | ALL SPA | ALL MED |
Standard room (Double without kitchen, 1-room) | 1 | 2353 | 2544 | 3127 |
2 | 2703 | 2968 | 3572 | |
One bedroom apartament (double 1-room with kitchen) | 1 | 2491 | 2745 | 3307 |
2 | 2893 | 3180 | 3837 | |
Two bedroom apartament (2-room with kitchen) | 1 | 2809 | 3095 | 3731 |
2 | 3254 | 3593 | 4324 | |
Additional on the main place | 3731 | 4334 | 5278 | |
Junior Suite (room with kitchen) | 1 | 3233 | 3434 | 4144 |
2 | 3625 | 4006 | 4823 | |
Additional on the main place | 4102 | 4748 | 5777 | |
Additional on the main place | 4579 | 5490 | 6731 | |
Suite | 1 | 3519 | 3890 | 4685 |
2 | 4081 | 4505 | 5437 | |
Additional on the main place | 4558 | 5247 | 6391 | |
Additional on the main place | 5055 | 5989 | 7345 | |
Additional on the main place | 5512 | 6731 | 8299 | |
Additional on the main place | 480 | 750 | 960 | |
Additional on th extra bed | 480 | 750 | 960 |
Apart-Hotel Chale Graal 4* | ||||
2018-2019 | RU | DE | PL | EN |
Dates | 25.12-15.01 | |||
Price per night in UAH | ||||
Category | Pax | BB | ALL | ALL VIP |
DBL / TWIN Standard | 1 | 2703 | 3445 | - |
2 | 3021 | 4505 | - | |
Studio apart | 1 | 3466 | 4208 | - |
2 | 3784 | 5268 | - | |
Comfort apart | 1 | 3646 | 4388 | - |
2 | 3964 | 5448 | - | |
Panoramic apart | 1 | 3763 | 4505 | - |
2 | 4081 | 5565 | - | |
Junior suite apart | 1 | 4929 | 5671 | - |
2 | 5247 | 6731 | - | |
3 | 5565 | 7791 | - | |
Royal apart | 1 | 8692 | 9434 | - |
2 | 9010 | 10494 | - | |
3 | 9328 | 1154 | - | |
4 | 9646 | 12616 | - | |
Queen suite apart | 1 | 6519 | 7261 | - |
2 | 6837 | 8321 | - | |
3 | 7155 | 9381 | - | |
4 | 7473 | 10441 | - | |
For its guests, the complex offers the following tariff packages: | ||||
ACC — accommodation, initial consultation and a final medical examination in Medical Center; | ||||
BB (Bed & Breakfast) - accommodation, breakfast in the «Teodora» restaurant, «buffet» type; initial consultation and a final medical examination in Medical Center; Using the SPA-center, located directly on campus (the Finnish and infrared sauna with rain shower, a Russian sauna with a bucket shower, Roman bath, Turkish bath, swimming pool with whirlpool, undercurrent and mini-waterfall, a gym); receiving curative mineral waters «Naftusya», «Soda» in the pump room Medical Spa Center "Avel" WI-FI Internet access in the apartment, lobby, restaurant and SPA-center hotel; use of the playground; nursery services. |
||||
AI (ALL Inclusive) - all service of «BB» package; lunch and dinner in the «Teodora» restaurant «buffet» type. | ||||
all service of «All» package; medical services of treatment package; lunch and dinner in the «Teodora» restaurant «buffet» type. |
Royal Hotels and SPA Resorts Geneva 5* | |||||||
2019-2020 | RU | EN | DE | PL | |||
Price per night in UAH | |||||||
Hotel "Royal Grand" | |||||||
Category | Pax | 15.04-15.10.2020 | 28.12-15.01.2020 | 31.08.19-28.12.19 15.01-15.04.20 | |||
ACC SPA** | ALL SPA*** | ACC SPA** | ALL SPA*** | ACC SPA** | ALL SPA*** | ||
SNGL | 1 | 1577 | 1855 | 2050 | 2411 | 1528 | 1770 |
2 | 2027 | 2385 | 2635 | 3100 | 1979 | 2300 | |
DBL | 1 | 1640 | 1930 | 2130 | 2507 | 1582 | 1833 |
2 | 2090 | 2460 | 2713 | 3196 | 2033 | 2363 | |
3 | 3540 | 2990 | 3302 | 3885 | 2377 | 2893 | |
Junior Suite | 1 | 1783 | 2100 | 2319 | 2728 | 1708 | 1982 |
2 | 2234 | 2628 | 2904 | 3417 | 2159 | 2512 | |
3 | 2688 | 3160 | 3490 | 4106 | 2609 | 3042 | |
De Luxe | 1 | 2018 | 2374 | 2623 | 3088 | 1916 | 2226 |
2 | 2468 | 2904 | 3209 | 3775 | 2366 | 2756 | |
3 | 2919 | 3434 | 3794 | 4464 | 2817 | 3286 | |
4 | 3369 | 3964 | 4380 | 5153 | 3267 | 3816 | |
Packages: | |||||||
* Package "ACC SPA" inkludes: accommodation + breakfast + visit to SPA-center. | |||||||
** Package "ALL SPA" includes: accommodation + full board + visit to SPA-center + basic treatment |
Sanatorium Dnipro-Beskyd | ||
2019-2020 | RU EN | DE PL |
Dnepr - Beskyd, "Putivka" | Pax | Price per night in UAH |
SNGL | 1 | 900 |
DBL Standart | 1 | 795 |
DBL Standart | 2 | 1590 |
DBL Semi Suite | 1 | 1170 |
DBL Semi Suite | 2 | 1780 |
Luxe | 2 | 2650 |
Child | 1 | 595 |
The price includes: | ||
Accommodation | ||
Dietetic full board | ||
Doctor's consultation | ||
General blood test | ||
Urinalysis | ||
Course of treatment with mineral waters | ||
Massage | ||
Aromatherapy | ||
Mud applications, with the dirt of the Dead Sea Israel | ||
Baths with extracts of medicinal herbs, salt of the Dead Sea | ||
Swimming pool | ||
And there are many health-improving procedures that you can use | ||
only in sanatorium-hotel complex "Dnipro-Beskid" |
Sanatorium Vesna | |||
2019-2020 | RU | EN | |
DE | PL | ||
Package "Therapeutic" | Price per night in UAH | ||
Category | Pax | 24.12-20.01.20 | 21.01-15.06.20 16.10-23.12.19 |
SNGL Standart | 1 | 850 | 765 |
2 | 900 | 815 | |
DBL Standart | 1 | 1135 | 1050 |
2 | 1230 | 1145 | |
Studio | 1 | 1115 | 1010 |
2 | 1400 | 1295 | |
Superior | 1 | 1325 | 1200 |
2 | 1615 | 1485 | |
Superior VIP | 1 | 1515 | 1390 |
2 | 1845 | 1720 | |
Superior Plus | 1 | 1645 | 1485 |
2 | 1970 | 1815 | |
Superior Family | 1 | 1890 | 1730 |
2 | 2215 | 2060 | |
Luxe room | 1 | 1430 | 1275 |
2 | 1720 | 1560 | |
Luxe Plus | 1 | 2015 | 1855 |
2 | 2345 | 2185 | |
Luxe Superior | 1 | 2230 | 2070 |
2 | 2555 | 2395 | |
Extra Bed Accommodation | Price per night in UAH | ||
24.12-20.01.20 | 21.01-15.06.20 16.10-23.12.19 | ||
Adult | 445 | 445 | |
Child 6-12 years | 320 | 320 | |
Package "Therapeutic" includes | |||
Accommodation in the room of the choosen category | |||
Fullboard (breakfast, lunch, dinner "buffet") | |||
Treatment (in the sanatorium "Vesna" and the medical center "Med-Palace") | |||
Car parking at the hotel | |||
Wi-Fi | |||
Transfer | |||
Additional conditions: | |||
Children up to 6 years in a room with a minimum of 1 adult, without additional accommodation and meals for free. | |||
Accommodation in an additional place is possible only in the category "Studio" and above. | |||
Pets are not allowed |
Sanatorium Shakhtar | |||||||||
2019 | RU EN | DE PL | |||||||
Category | Pax | Price per night in UAH | Board | ||||||
After 01.06 | After 31.12 | ||||||||
SNGL | 1 | 1590 | FB | ||||||
DBL First Category | 1 | 1584 | FB | ||||||
2 | 2332 | FB | |||||||
DBL Second Category | 1 | 1378 | FB | ||||||
2 | 2056 | FB | |||||||
Luxe 1 room | 1 | 2226 | FB | ||||||
2 | 3243 | FB | |||||||
Luxe 2 rooms | 1 | 2332 | FB | ||||||
2 | 3339 | FB | |||||||
Luxe 2 rooms + kitchen | 1 | 2374 | FB | ||||||
2 | 3434 | FB | |||||||
Luxe 3 rooms | 1 | 3710 | FB | ||||||
2 | 4579 | FB | |||||||
3 | 5469 | FB | |||||||
4 | 6317 | FB | |||||||
Cottage | 1 | 8374 | FB | ||||||
2 | 9370 | FB | |||||||
3 | 10366 | FB | |||||||
4 | 11363 | FB | |||||||
5 | 12349 | FB |
Sanatorium Pivdennyj | |||
2019 | RU EN | DE PL | |
Dates | 01.01 — 31.05.19 | ||
Category | Pax | Price per person per night in UAH | |
Economy room | 1 | 800 | |
Standard room | 1 | 1110 | |
2 | 877 | ||
Standard + DBL/TWIN | 1 | 1288 | |
2 | 978 | ||
Semi Suite | 1 | 1477 | |
2 | 1100 | ||
Suite | 1 | 1755 | |
2 | 1345 | ||
Super Suite | 1 | 2088 | |
2 | 1588 | ||
Apartament | 1 | 2255 | |
2 | 1900 | ||
Comfort | 1 | 1167 | |
2 | 877 | ||
The price includes: | |||
Accommodation | |||
Dietetic full board | |||
Medical treatment for the main sanatorium profile |
Sanatorium Karpaty | |||||
2019-2020 | RU | EN | PL | DE | |
Dates | 26.12 — 20.01.2020 | 21.01 — 25.06.2020 | |||
Price per night in UAH | |||||
Category | Pax | Standard | Superior | Standard | Superior |
SNGL | 1 | 2043 | 2329 | 1856 | 2117 |
DBL | 1 | 2478 | 2711 | 2251 | 2463 |
2 | 3175 | 3726 | 2857 | 3386 | |
Semi Suite | 1 | 3324 | - | 3019 | - |
2 | 4246 | - | 3975 | - | |
Suite | 1 | 3971 | 4284 | 3610 | 3894 |
2 | 4878 | 5618 | 4433 | 5106 | |
Apartament | 4 | 8755 | 10070 | 7897 | 9116 |
Extra price | |||||
Extra bed | 130 | ||||
Therapeutic package | 190 | ||||
Board | 380 | ||||
The price includes: | |||||
Accommodation | |||||
Full board | |||||
Treatment | |||||
Swimming pool | |||||
Sauna | |||||
Gym |
Sanatorium Kryshtalevyj Palace | ||||
RU | EN | DE | PL | |
The Price includes: accommodation, dietetic full board and full medical treatment by the main sanatorium profile. | ||||
Building ¹1 | ||||
Dates | After 01.01.2019 | |||
Pax | 1 pers. | 2 pers. | 3 pers. | 4 pers. |
Category | Price per night in UAH | |||
Suite 3 rooms | 2677 | 3150 | 4252 | 5355 |
Suite 2 rooms | 2463 | 2898 | 3937 | 4977 |
Semi Suite 2 rooms | 2034 | 2394 | 3307 | 4221 |
DBL Semi Suite 1 room | 1921 | 2255 | 3134 | - |
DBL Superior 1 room | 1767 | 2079 | 2913 | - |
DBL Standard 1 room | 1575 | 1852 | 2630 | - |
SNGL Suite | 1820 | 2479 | - | - |
SNGL Superior | 1128 | 2157 | - | - |
Building¹2 | ||||
Dates | After 01.01.2019 | |||
Pax | 1 pers. | 2 pers. | 3 pers. | 4 pers. |
Category | Price per night in UAH | |||
Suite 2 rooms | 1874 | 2205 | 3071 | 3937 |
Semi Suite 2 rooms | 1820 | 2142 | 2992 | 3843 |
DBL Semi Suite 1 room | 1625 | 1915 | 2709 | - |
DBL Superior 1 room | 1530 | 1801 | 2567 | - |
DBL Standard 1 room | 1335 | 1575 | 2284 | - |
SNGL Suite | 1096 | 1959 | - | - |
SNGL Superior | 938 | 1723 | - | - |
SNGL Standard | 850 | 1590 | - | - |
Building¹ 4 | ||||
Dates | After 01.01.2019 | |||
Pax | 1 pers. | 2 pers. | 3 pers. | 4 pers. |
Category | Price per night in UAH | |||
Suite 2 rooms | 2463 | 2898 | 3937 | 4977 |
DBL Superior 1 room | 1767 | 2079 | 2913 | - |
SNGL Suite | 1442 | 2479 | - | - |
SNGL Superior | 1228 | 2157 | - | - |
Building¹ 3 | ||||
Dates | After 01.01.2019 | |||
Pax | 1 pers. | 2 pers. | 3 pers. | 4 pers. |
Category | Price per night in UAH | |||
VIP Cottage | 5670 | 6615 | 9922 | 13238 |
Sanatorium Moldova | ||
RU EN DE PL | 2020 | |
Dates | After 01.01.2020 | |
Category | Pax | Price per night in UAH |
DBL Standard | 2 | 1010 |
DBL Superior* | 2 | 1230 |
DBL Semi Suite* | 2 | 1545 |
DBL Luxe* | 2 | 1655 |
DBL Superior Luxe* | 2 | 1950 |
SNGL Standard | 1 | 1225 |
SNGL Superior* | 1 | 1655 |
* - price included SPA/Pool — 1 hour per day | ||
Extra price | Price per night in UAH | |
Accommodation (adult) | 350 | |
Accommodation (children of 7-16 years) | 175 | |
Standard board | 210 | |
Superior board | 300 | |
Supplements forsuperior board | 90 | |
Treatment on the profile of the resort Truskavets | 340 | |
The price includes: | ||
Accommodation in the room | ||
Dietetic full board | ||
Basic treatment on the doctors prescription | ||
WiFi on the first floor of the hall of the sanatorium. | ||
In the room categories of "suite", "semi suite" and " sngl superior "is a hair dryer. | ||
Children under 6 years without providing extra beds - free of charge. |
Sanatorium Perlyna Prykarpattya | ||
RU EN | DE PL | |
Dates | 2019 | |
Category | Pax | |
SNGL | 1 | 954 |
SNGL Superior | 1 | 1166 |
DBL | 2 | 1570 |
DBL Superior | 2 | 1590 |
2 | 1910 | |
Semi Suite | 1 | 1272 |
2 | 1850 | |
Semi Suite Superior | 1 | 1590 |
2 | 2173 | |
Suite | 1 | 1802 |
2 | 2332 | |
Suite 3 rooms | 1 | 2120 |
2 | 2760 | |
Apartament 501 / 601 | 2 | 3075 |
The price includes: | ||
Accommodation | ||
Full board | ||
Treatment |
Sanatorium Arkada | |||
2019-2020 | RU EN PL DE | ||
Category | Pax | Dates | Dates |
20.12 — 23.12.19 | After 24.12.201 | ||
SNGL economy-stamdard room | 1 | 670 | - |
DBL Standard room | 1 | 795 | - |
2 | 1590 | - | |
Semi Suite first category | 1 | 1260 | - |
2 | 1876 | - | |
Semi Suite second category | 1 | 1134 | - |
2 | 1696 | - | |
Suite 2 rooms | 2 | 2120 | - |
3 | 2809 | - | |
Suite 2 rooms + kitchen | 2 | 2385 | - |
3 | 3042 | - | |
Apartament 3 rooms | 2 | 2650 | - |
3 | 3307 | - | |
Extra price | Price per night in UAH | ||
Per night | Board | Treatment | |
Extra Bed Add (folding bed) | 190 | 220 | 150 |
Extra Bed Add (sofa) | 380 | ||
Child (6-15 years) folding bed | 190 | ||
Child (6-15 years) sofa | 280 | ||
Child (up to 5 years) | free | 220 | free |
Sanatorium Crystal | |||||||
2019-2020 | RU | EN | DE | PL | |||
Dates | 01.05.2019-20.01.2020 | ||||||
Package | Sanatorium resort permit (Accommodation + FB + Treatment) | Wellness package (Accommodation + FB) | |||||
Category | Board | 2 persons in the room (Price per persons) |
1 pers. in the room | 2 persons in the room (Price per persons) |
1 pers. in the room | ||
Adult | Child. 6-18 years | Adult | Adult | Child. 6-18 years | Adult | ||
Two bedroom rooms | |||||||
Superior | buffet | 910 | 775 | 1485 | 807 | 718 | 1431 |
Standard | buffet | 770 | 658 | 1062 | 693 | 604 | 890 |
Standard | standard | 677 | 578 | 966 | 597 | 537 | 795 |
One bedroom rooms | |||||||
Comfort plus | buffet | 945 | 804 | 1240 | 858 | 770 | 1147 |
Comfort | buffet | 910 | 775 | 1195 | 810 | 721 | 1071 |
Superior | buffet | 731 | 623 | 906 | 677 | 590 | 795 |
Standard | standard | 575 | 486 | 731 | 483 | 424 | 620 |
Economy "Therapeutic" | standard | 527 | 451 | 680 | 461 | 400 | 570 |
Economy "Wellness" | standard | 483 | 413 | 604 | 461 | 400 | 570 |
Accommodation and boarding conditions for children: | |||||||
Accommodation without a separate bed for children under 6 years - free of charge, meals - 1 UAH. | |||||||
Board for children 6 - 16 years: | |||||||
Standard Buffet - 30% discount. | |||||||
Board for adult: | |||||||
Buffet - UAH 285: breakfast 93, lunch / dinner — 96 UAH | |||||||
Standard - UAH 195: breakfast 63, lunch / dinner — 66 UAH |
Sanatorium Almaz | |||||||
2019-2020 | RU | EN | DE | PL | |||
Dates | 01.05.2019-20.01.2020 | ||||||
Package | Sanatorium resort permit (Accommodation + FB + Treatment) | Wellness package (Accommodation + FB) | |||||
Category | Board | 2 persons in the room (Price per persons) |
1 pers. in the room | 2 persons in the room (Price per persons) |
1 pers. in the room | ||
Adult | Child. 6-18 years | Adult | Adult | Child. 6-18 years | Adult | ||
Two bedroom rooms | |||||||
Superior | buffet | 910 | 775 | 1485 | 807 | 718 | 1431 |
Standard | buffet | 770 | 658 | 1062 | 693 | 604 | 890 |
Standard | standard | 677 | 578 | 966 | 597 | 537 | 795 |
One bedroom rooms | |||||||
Comfort plus | buffet | 945 | 804 | 1240 | 858 | 770 | 1147 |
Comfort | buffet | 910 | 775 | 1195 | 810 | 721 | 1071 |
Superior | buffet | 731 | 623 | 906 | 677 | 590 | 795 |
Standard | standard | 575 | 486 | 731 | 483 | 424 | 620 |
Economy "Therapeutic" | standard | 527 | 451 | 680 | 461 | 400 | 570 |
Economy "Wellness" | standard | 483 | 413 | 604 | 461 | 400 | 570 |
Accommodation and boarding conditions for children: | |||||||
Accommodation without a separate bed for children under 6 years - free of charge, meals - 1 UAH. | |||||||
Board for children 6 - 16 years: | |||||||
Standard Buffet - 30% discount. | |||||||
Board for adult: | |||||||
Buffet - UAH 285: breakfast 93, lunch / dinner — 96 UAH | |||||||
Standard - UAH 195: breakfast 63, lunch / dinner — 66 UAH |
Sanatorium Victor | |||
2019-2020 | RU EN | DE PL | |
Dates | 01.06-25.12.19 | 25.12.2019-20.01.2020 | |
Category | Pax | Price p/p per night in UAH | |
Mansard | 1 | - | 1805 |
2 | - | 1115 | |
Ex.bed add | - | 630 | |
ex.bed child | - | 775 | |
Double, "À, Â" | 1 | - | 2490 |
2 | - | 1390 | |
Ex.bed add | - | 736 | |
ex.bed child | - | 945 | |
Double, "Ñ" | 1 | - | 2250 |
2 | - | 1335 | |
Ex.bed add | - | 700 | |
ex.bed child | - | 880 | |
Single | 1 | - | 1540 |
Ex.bed add | - | 757 | |
ex.bed child | - | 980 | |
Suite single ** | 1 | - | 1675 |
Ex.bed add | - | 795 | |
ex.bed child | - | 1060 | |
Suite ¹2, "Ñ" ** | 1 | - | 2990 |
2 | - | 1710 | |
Ex.bed add | - | 810 | |
ex.bed child | - | 1060 | |
Royal Suite ** | 1 | - | 3455 |
2 | - | 1940 | |
Ex.bed add | - | 880 | |
ex.bed child | - | 1180 | |
Semi suite with two rooms* | 1 | - | 2865 |
2 | - | 1220 | |
Ex.bed add | - | 790 | |
ex.bed child | - | 1035 | |
Admiral suite** Shakerzade suite** |
1 | - | 3120 |
2 | - | 1770 | |
Ex.bed add | - | 830 | |
ex.bed child | - | 1100 | |
Three-room suite** | 1 | - | 3455 |
2 | - | 1940 | |
Ex.bed add | - | 880 | |
ex.bed child | - | 1180 | |
Oriental suite** Tsar's suite** |
1 | - | 3455 |
2 | - | 1940 | |
Ex.bed add | - | 880 | |
ex.bed child | - | 1180 | |
The price inkludes: | |||
Accommodation | |||
Full board (buffet) | |||
Treatment | |||
Use of swimming pool | |||
* By accommodation in Semi suite | |||
the price inkludes: use of swimming pool, gym, sauna - 1 hour per day. | |||
** By accommodation in Suite | |||
the price inkludes: use of swimming pool, gym, sauna — 2 hour per day. |
Mirotel Resort & SPA | ||||||||||||
2019-2020 | RU | EN | DE | PL | ||||||||
Dates | 16.11-23.12.2019, 17.01-27.04.2020 | |||||||||||
Price per night in UAH | ||||||||||||
Board | BB | Sensual SPA | FB | |||||||||
Category | 1 pers. | 2 pers. | 1 pers. | 2 pers. | 1 pers. | 2 pers. | ||||||
Standard room | 2756 | 3392 | 4028 | 6148 | 3286 | 4748 | ||||||
Suite room | 5618 | 6254 | 6890 | 9010 | 6148 | 7579 | ||||||
Suite premier | 6890 | 7526 | 8109 | 10229 | 7367 | 8798 | ||||||
Miracle Suite | 12980 | 12823 | 13197 | 15423 | 12455 | 14045 | ||||||
Presidental Suite | 19080 | 19928 | 20352 | 22578 | 19504 | 21094 | ||||||
Extra bed: Adult | 750 | 2120 | 1590 | |||||||||
Extra bed: Child (6-12 years) | 530 | 960 | 960 | |||||||||
Sensuel SPA - Sensual SPA Rates from 7 Days of Stay | ||||||||||||
Meals at the restaurant "L'escale Restaurant & Bar" - according to the diet menu (lunch or dinner), adult - 400 UAH | ||||||||||||
Dates | 24.12-06.01.2020 | |||||||||||
Price per night in UAH | ||||||||||||
Board | BB | Sensual SPA | FB | |||||||||
Category | 1 pers. | 2 pers. | 1 pers. | 2 pers. | 1 pers. | 2 pers. | ||||||
Standard room | 3582 | 4240 | - | - | 4081 | 5565 | ||||||
Suite room | 7070 | 7740 | - | - | 7420 | 8904 | ||||||
Suite premier | 8586 | 9225 | - | - | 9116 | 10600 | ||||||
Miracle Suite | 14310 | 14950 | - | - | 14552 | 16112 | ||||||
Presidental Suite | 22685 | 23320 | - | - | 22578 | 24168 | ||||||
Extra bed: Adult | 750 | 1590 | ||||||||||
Extra bed: Child (6-12 years) | 530 | 960 | ||||||||||
Sensuel SPA - Sensual SPA Rates from 7 Days of Stay | ||||||||||||
Meals at the restaurant "L'escale Restaurant & Bar" - according to the diet menu (lunch or dinner), adult - 400 UAH |
Green Park | ||||
2019-2020 | RU | EN | DE | PL |
Dates | 01.11-23.12 01.02-27.04 11.05-31.05 | 01.07-25.08 | 28.04-10.05 01.06-30.06 | 26.08-3.10 |
Category | Price per night in UAH | |||
Standard room | 1325 | 2015 | 1700 | 1590 |
Superior room | 1485 | 2230 | 1960 | 1855 |
Semi Suite room | 1805 | 2544 | 2175 | 2070 |
Suite room | 2385 | 3290 | 2865 | 2760 |
Family room | 3710 | 4030 | 3280 | 3820 |
The price inkludes: | ||||
Accommodation | ||||
BB | ||||
the price inkludes: use of swimming pool, sauna - 1 hour per day. |
Villa “Kristina” | |||||
2019-2020 | RU | DE | PL | EN | |
Price — Accomodation | |||||
Dates | 17.01-27.04.2020 11.05-30.06.2020 16.11-23.12.2019 | 28.04-10.05.2020 | 01.07-31.08.2020 | 24.12-16.01.2020 | |
Category | Person | Price per night in UAH | |||
SNGL Standard room | 1 | 805 | 890 | 996 | 1105 |
DBL Standard room | 1 | 1102 | 1155 | 1261 | 1370 |
2 | 1134 | 1187 | 1293 | 1400 | |
Studio room with kitchen | 1 | 1144 | 1208 | 1314 | 1420 |
2 | 1176 | 1240 | 1346 | 1452 | |
Semi Suite room | 1 | 1462 | 1579 | 1685 | 1900 |
2 | 1494 | 1611 | 1717 | 1930 | |
The price inkludes: | |||||
accommodation, Urologist consultations without limits, use of mineral waters pump-room at «Mirotel Resort & Spa» without limits, Wi-Fi, free parking with video surveillance, kids rooms services at «Mirotel Resort & Spa» without limits. |
|||||
Price — Accomodation + SPA | |||||
Dates | 17.01-27.04.2020 11.05-30.06.2020 16.11-23.12.2019 | 28.04-10.05.2020 | 01.07-31.08.2020 | 24.12-16.01.2020 | |
Category | Person | Price per night in UAH | |||
SNGL Standard room | 1 | 879 | 985 | 1091 | 1197 |
DBL Standard room | 1 | 1176 | 1250 | 1356 | 1462 |
2 | 1282 | 1431 | 1537 | 1643 | |
Studio room with kitchen | 1 | 1219 | 1303 | 1409 | 1515 |
2 | 1325 | 1484 | 1590 | 1696 | |
Semi Suite room | 1 | 1537 | 1674 | 1780 | 1992 |
2 | 1643 | 1855 | 1961 | 2173 | |
The price inkludes: | |||||
SPA-centre facilities (swimming pool, gym, saunas), «Mirotel Resort & Spa» (150ì), urologist consultations without limits, use of mineral waters pump-room at «Mirotel Resort & Spa» without limits, Wi-Fi, free parking with video surveillance, Kids rooms services at «Mirotel Resort & Spa» without limits. |
|||||
Price — BB + SPA | |||||
Dates | 17.01-27.04.2020 11.05-30.06.2020 16.11-23.12.2019 | 28.04-10.05.2020 | 01.07-31.08.2020 | 24.12-16.01.2020 | |
Category | Person | Price per night in UAH | |||
SNGL Standard room | 1 | 1220 | 1325 | 1431 | 1537 |
DBL Standard room | 1 | 1515 | 1590 | 1696 | 1802 |
2 | 1961 | 2109 | 2215 | 2321 | |
Studio room with kitchen | 1 | 1558 | 1643 | 1749 | 1855 |
2 | 2003 | 2160 | 2268 | 2374 | |
Semi Suite room | 1 | 1876 | 2014 | 2120 | 2332 |
2 | 2321 | 2533 | 2639 | 2851 | |
The price inkludes: | |||||
breakfast «open buffet» at the hotel «Mirotel Resort & Spa» (150ì), SPA-centre facilities (swimming pool, gym, saunas), «Mirotel Resort & Spa» (150ì), urologist consultations without limits, use of mineral waters pump-room at «Mirotel Resort & Spa» without limits, Wi-Fi, free parking with video surveillance, kids rooms services at «Mirotel Resort & Spa» without limits. |
Golden Crown | ||||
2019-2020 | RU | EN | DE | PL |
Dates | 28.12-11.01 | 11.01-27.04 13.05-16.07 26.08-28.12 | 27.04-13.05 16.07-26.08 | |
Category | Price per night in UAH | |||
DBL / TWIN Standard room | 1020 | 795 | 910 | |
Luxe | 1460 | 1155 | 1340 | |
The price inkludes: | ||||
Accommodation | ||||
BB |